Wimbledon 2024 promises to be an exciting tournament with many compelling storylines and top players competing on the iconic grass courts of the All England Lawn Tennis Club. The Championships will run from July 1 to July 14, featuring the top names in tennis as they vie for the prestigious titles.
Did you know, that Wimbledon is the oldest tennis tournament in the world, established in 1877? A quintessential part of the Wimbledon experience is the consumption of strawberries and cream. On average, 28,000 kg of strawberries and 7,000 liters of cream are consumed each year during the tournament!
Key Contenders
Men’s Singles
- Carlos Alcaraz: The young Spaniard, who won Wimbledon in 2023 by defeating Novak Djokovic, will be a major contender again. Alcaraz has shown his prowess on all surfaces, making him a formidable opponent.
- Novak Djokovic: Despite an injury at the French Open, Djokovic’s experience and record at Wimbledon make him a strong contender. He aims to add to his seven Wimbledon titles.
- Jannik Sinner: Fresh off his first Grand Slam win at the Australian Open 2024, Sinner’s powerful game makes him a potential challenger despite grass not being his preferred surface.
Women’s Singles
- Iga Swiatek: The world No.1 and four-time French Open champion, Swiatek will look to extend her dominance to grass, although she has yet to reach the finals at Wimbledon.
- Aryna Sabalenka: Known for her aggressive play and powerful serve, the Australian Open champion could make a significant impact if she manages to control her game on grass.
- Elena Rybakina: The defending champion has struggled with injuries but her past success at Wimbledon makes her a favorite if she can maintain her fitness.
- Markéta Vondroušová: Last year’s unseeded champion will be aiming to defend her title, showcasing the unpredictable nature of the tournament.
British Players
The British contingent will be strong, featuring:
- Katie Boulter: Leading the British women’s charge, aiming to improve on her previous third-round finishes.
- Emma Raducanu: Making her comeback as a wild card, hoping to regain her form and make a deep run.
- Andy Murray: The two-time Wimbledon champion, possibly playing his last Wimbledon, will be a sentimental favorite despite recent injury concerns.
- Jack Draper and Cam Norrie: Both are key players to watch, with Draper having won his first ATP title on grass and Norrie being a past semi-finalist.
Schedule and Coverage
- The main draw started on July 1, with the tournament concluding on July 14 with the men’s singles final.
- Matches will be available for viewing on BBC TV, BBC iPlayer, and other BBC digital services.
Day | Schedule |
Mon 1 July | Gentlemen’s and Ladies’ Singles First Round |
Tue 2 July | Gentlemen’s and Ladies’ Singles First Round |
Wed 3 July | Gentlemen’s and Ladies’ Singles Second Round Gentlemen’s & Ladies’ Doubles First Round |
Thu 4 July | Gentlemen’s and Ladies’ Singles Second Round Gentlemen’s & Ladies’ Doubles First Round |
Fri 5 July | Gentlemen’s and Ladies’ Singles Third Round Gentlemen’s & Ladies’ Doubles Second Round Mixed Doubles First Round |
Sat 6 July | Gentlemen’s and Ladies’ Singles Third Round Gentlemen’s & Ladies’ Doubles Second Round Mixed Doubles First Round Boys’ and Girls’ Singles First Round (18&U) |
Sun 7 July | Gentlemen’s and Ladies’ Singles Fourth Round Gentlemen’s & Ladies’ Doubles Third Round Mixed Doubles Second Round Boys’ and Girls’ Singles First Round (18&U) |
Mon 8 July | Gentlemen’s and Ladies’ Singles Fourth Round Gentlemen’s & Ladies’ Doubles Third Round Mixed Doubles Quarter-finals Girls’ Singles Second Round (18&U) Boys’ Doubles First Round (18&U) |
Tue 9 July | Gentlemen’s and Ladies’ Singles Quarter-finals Gentlemen’s & Ladies’ Doubles Quarter-finals Mixed Doubles Semi-finals Gentlemen’s and Ladies’ Wheelchair Singles First Round Boys’ Singles Second Round (18&U) Girls’ Doubles First Round (18&U) Invitation Doubles (Ladies’ Doubles, Gentlemen’s Doubles, Mixed Doubles) |
Wed 10 July | Gentlemen’s and Ladies’ Singles Quarter-finals Gentlemen’s & Ladies’ Doubles Quarter-finals Quad Wheelchair Singles Quarter-finals Gentlemen’s and Ladies’ Wheelchair Doubles Quarter-finals Boys’ & Girls’ Singles Third Round (18&U) Boys’ & Girls’ Doubles Second Round (18&U) Invitation Doubles (Ladies’ Doubles, Gentlemen’s Doubles, Mixed Doubles) |
Thu 11 July | Ladies’ Singles Semi-finals Gentlemen’s Doubles Semi-finals Mixed Doubles Final Gentlemen’s and Ladies’ Wheelchair Singles Quarter-finals Gentlemen’s, Ladies’ & Quad Wheelchair Doubles Semi-finals Boys’ & Girls’ Singles Quarter-finals (18&U) Boys’ & Girls’ Doubles Quarter-finals (18&U) Boys’ and Girls’ 14&U Singles Invitation Doubles (Ladies’ Doubles, Gentlemen’s Doubles, Mixed Doubles) |
Fri 12 July | Gentlemen’s Singles Semi-finals Ladies’ Doubles Semi-finals Gentlemen’s, Ladies’ & Quad Wheelchair Singles Semi-finals Boys’ & Girls’ Singles Semi-finals (18&U) Boys’ & Girls’ Doubles Semi-finals (18&U) Boys’ and Girls’ 14&U Singles Invitation Doubles (Ladies’ Doubles, Gentlemen’s Doubles, Mixed Doubles) |
Sat 13 July | Ladies’ Singles Final Gentlemen’s Doubles Final Ladies’ Wheelchair Singles Final Gentlemen’s & Quad Wheelchair Doubles Final Girls’ Singles Final (18&U) Girls’ Doubles Final (18&U) Boys’ Doubles Final (18&U) Boys’ and Girls’ 14&U Singles Semi-finals Invitation Doubles (Ladies’ Doubles, Gentlemen’s Doubles, Mixed Doubles) |
Sun 14 July | Gentlemen’s Singles Final Ladies’ Doubles Final Gentlemen’s & Quad Wheelchair Singles Finals Ladies’ Wheelchair Doubles Final Boys’ Singles Final (18&U) Boys’ & Girls’ 14&U Singles Finals Invitation Doubles (Ladies’ Doubles, Gentlemen’s Doubles, Mixed Doubles) |
Significant Achievements and Records
- Most Titles: Roger Federer holds the record for the most men’s singles titles with eight, while Martina Navratilova leads the women with nine singles titles.
- Longest Match: The longest match in tennis history was played at Wimbledon in 2010 between John Isner and Nicolas Mahut, lasting 11 hours and 5 minutes over three days.
- Prize Money: Wimbledon offers substantial prize money, with singles winners earning £2.7 million each in 2024.